<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ms. Queen\&#039;s 6th Grade Geography Class</title>
	<atom:link href="http://blog.savcds.org/queen/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savcds.org/queen</link>
	<description>Welcome World Travelers</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Amazon projects finished! by queen</title>
		<link>http://blog.savcds.org/queen/2011/12/06/amazon-projects-finished/comment-page-1/#comment-10</link>
		<dc:creator>queen</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=230#comment-10</guid>
		<description>Not sure what you mean by this Adam?</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by this Adam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon projects finished! by adam Byck</title>
		<link>http://blog.savcds.org/queen/2011/12/06/amazon-projects-finished/comment-page-1/#comment-9</link>
		<dc:creator>adam Byck</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=230#comment-9</guid>
		<description>i ready for geo</description>
		<content:encoded><![CDATA[<p>i ready for geo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flags of South America by queen</title>
		<link>http://blog.savcds.org/queen/2011/11/15/flags-of-south-america/comment-page-1/#comment-7</link>
		<dc:creator>queen</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=204#comment-7</guid>
		<description>No, Jess. Just color the flags on the page that you started in class. You will get a map to label as a quiz grade AFTER Thanksgiving.</description>
		<content:encoded><![CDATA[<p>No, Jess. Just color the flags on the page that you started in class. You will get a map to label as a quiz grade AFTER Thanksgiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flags of South America by queen</title>
		<link>http://blog.savcds.org/queen/2011/11/15/flags-of-south-america/comment-page-1/#comment-6</link>
		<dc:creator>queen</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=204#comment-6</guid>
		<description>Thanks, Cecilia. I guess the geography book that I am using tried to simplify the flags, but I am glad tht you have found the correct version of the flag of Venezuela.</description>
		<content:encoded><![CDATA[<p>Thanks, Cecilia. I guess the geography book that I am using tried to simplify the flags, but I am glad tht you have found the correct version of the flag of Venezuela.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flags of South America by Cecilia Belzer</title>
		<link>http://blog.savcds.org/queen/2011/11/15/flags-of-south-america/comment-page-1/#comment-5</link>
		<dc:creator>Cecilia Belzer</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=204#comment-5</guid>
		<description>Mrs. Queen the Venezuela flag has a symbol in the left hand corner that our worksheet left off.</description>
		<content:encoded><![CDATA[<p>Mrs. Queen the Venezuela flag has a symbol in the left hand corner that our worksheet left off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flags of South America by jessica rose</title>
		<link>http://blog.savcds.org/queen/2011/11/15/flags-of-south-america/comment-page-1/#comment-4</link>
		<dc:creator>jessica rose</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savcds.org/queen/?p=204#comment-4</guid>
		<description>does that mean that we had a blank map were supposed to fill out? &#039;cause i didn&#039;t get one...</description>
		<content:encoded><![CDATA[<p>does that mean that we had a blank map were supposed to fill out? &#8217;cause i didn&#8217;t get one&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

